<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader Tony &#187; Trade Alert</title>
	<atom:link href="http://tradertony.com/category/trade-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradertony.com</link>
	<description>Trading isn’t farming, nobody needs a cow to do the “work”. The work is done in the mind.</description>
	<lastBuildDate>Mon, 28 Jun 2010 08:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dangerous formation for EUR bears.</title>
		<link>http://tradertony.com/dangerous-formation-for-eur-bears/</link>
		<comments>http://tradertony.com/dangerous-formation-for-eur-bears/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:34:52 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wyckoff formation]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1167</guid>
		<description><![CDATA[EUR/USD is looking interesting here. If the area at 1.3450-13550 holds today, I expect to see 1.38 and then 1.40 in a couple of weeks. Right now it looks like a Wyckoff Formation in the making. MACD divergence also confirms this theory.]]></description>
			<content:encoded><![CDATA[<p>EUR/USD is looking interesting here. If the area at 1.3450-13550 holds today, I expect to see 1.38 and then 1.40 in a couple of weeks. Right now it looks like a Wyckoff Formation in the making. MACD divergence also confirms this theory.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/03/eurusd-4h-2.03.10.gif"><img class="aligncenter size-medium wp-image-1168" title="eurusd 4h 2.03.10" src="http://tradertony.com/wp-content/uploads/2010/03/eurusd-4h-2.03.10-300x150.gif" alt="" width="300" height="150" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fdangerous-formation-for-eur-bears%2F&amp;linkname=Dangerous%20formation%20for%20EUR%20bears."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/dangerous-formation-for-eur-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Gold. Target 1155-1060</title>
		<link>http://tradertony.com/buy-gold-target-1155-1060/</link>
		<comments>http://tradertony.com/buy-gold-target-1155-1060/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 11:45:18 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1139</guid>
		<description><![CDATA[Looking for Gold to hit 1155-1060 in a couple of week&#8217;s time. Buy here at 1105, stop below 1095. Nice 1/5 Risk/Reward trade.]]></description>
			<content:encoded><![CDATA[<p>Looking for Gold to hit 1155-1060 in a couple of week&#8217;s time. Buy here at 1105, stop below 1095. Nice 1/5 Risk/Reward trade.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/02/gold-18.02.2010.gif"><img class="aligncenter size-medium wp-image-1140" title="gold 18.02.2010" src="http://tradertony.com/wp-content/uploads/2010/02/gold-18.02.2010-300x150.gif" alt="" width="300" height="150" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fbuy-gold-target-1155-1060%2F&amp;linkname=Buy%20Gold.%20Target%201155-1060"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/buy-gold-target-1155-1060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to options trading. Trader Tony LOVES Google!</title>
		<link>http://tradertony.com/back-to-options-trading-trader-tony-loves-google/</link>
		<comments>http://tradertony.com/back-to-options-trading-trader-tony-loves-google/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:52:08 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[buy on pullback]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[real trade]]></category>
		<category><![CDATA[stocks to buy]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1120</guid>
		<description><![CDATA[Well, I guess, trading small cap stocks isn&#8217;t just for me. It is not just because of the big hit I took on KAZ (I have lost -13% in that trade). I guess the mane reason is the lack of liquidity and the need to be patient. And by patient. I mean &#8211; really patient. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I guess, trading small cap stocks isn&#8217;t just for me. It is not just because of the big hit I took on KAZ (I have lost -13% in that trade). I guess the mane reason is the lack of liquidity and the need to be patient. And by patient. I mean &#8211; really patient.</p>
<p>For most of the people that would be the best way to invest in the markets &#8211; you research fundamentals, you dig for information, you compare long-term charts and competition, and then you make the move. You invest in several companies with the idea to hold this positions, at least 4-6 months.</p>
<p>For me, as a trader, this route doesn&#8217;t work &#8211; my capital is my working tool, and I cannot afford stash it away for half of the year.</p>
<p>So, now I am back to trading options, which are great tools to achieve higher return with well managed risk.</p>
<p>The chart below indicates, that the pullback we witnessed for the past 2 weeks may well be over, and some kind of rebound is going to happen soon. And by buying <strong>3  Google Calls@Feb </strong>for<strong> 1.98$</strong> I am betting that it has already started.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/02/goog-20d.png"><img class="aligncenter size-medium wp-image-1121" title="goog 20d" src="http://tradertony.com/wp-content/uploads/2010/02/goog-20d-300x195.png" alt="" width="300" height="195" /></a></p>
<p>My stop is below 525$. My Targets are 550 and 570 (gap close)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fback-to-options-trading-trader-tony-loves-google%2F&amp;linkname=Back%20to%20options%20trading.%20Trader%20Tony%20LOVES%20Google%21"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/back-to-options-trading-trader-tony-loves-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Took a loss in SPX. Bough USD/JPY</title>
		<link>http://tradertony.com/took-a-loss-in-spx-bough-usdjpy/</link>
		<comments>http://tradertony.com/took-a-loss-in-spx-bough-usdjpy/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:52:55 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[falling wedge]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[stopped out]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[wedge]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1088</guid>
		<description><![CDATA[As I have posted before, SPX was forming a nice buying pattern, so I decided to grab some contracts at 1142. Was stupid enough to hold it for too long, so exited finally at a loss 1138. After witnessing a downfall in stocks, with all support levels being broken, I turned my attention to currencies. [...]]]></description>
			<content:encoded><![CDATA[<p>As I have posted before, SPX was forming a nice buying pattern, so I decided to grab some contracts at 1142. Was stupid enough to hold it for too long, so exited finally at a loss 1138.</p>
<p>After witnessing a downfall in stocks, with all support levels being broken, I turned my attention to currencies. Here is a nice long opportunity in USD/JPY.</p>

<a href='http://tradertony.com/took-a-loss-in-spx-bough-usdjpy/jpy-20-01/' title='jpy 20.01'><img width="150" height="150" src="http://tradertony.com/wp-content/uploads/2010/01/jpy-20.01-150x150.gif" class="attachment-thumbnail" alt="jpy 20.01" title="jpy 20.01" /></a>
<a href='http://tradertony.com/took-a-loss-in-spx-bough-usdjpy/jpy2-20-01/' title='jpy2 20.01'><img width="150" height="150" src="http://tradertony.com/wp-content/uploads/2010/01/jpy2-20.01-150x150.gif" class="attachment-thumbnail" alt="jpy2 20.01" title="jpy2 20.01" /></a>
<a href='http://tradertony.com/took-a-loss-in-spx-bough-usdjpy/jpy3-20-01/' title='jpy3 20.01'><img width="150" height="150" src="http://tradertony.com/wp-content/uploads/2010/01/jpy3-20.01-150x150.gif" class="attachment-thumbnail" alt="jpy3 20.01" title="jpy3 20.01" /></a>
<a href='http://tradertony.com/took-a-loss-in-spx-bough-usdjpy/jpy4-20-01/' title='jpy4 20.01'><img width="150" height="150" src="http://tradertony.com/wp-content/uploads/2010/01/jpy4-20.01-150x150.gif" class="attachment-thumbnail" alt="jpy4 20.01" title="jpy4 20.01" /></a>

<p><strong>Bought </strong>some at <strong>91.20</strong>, have a very tight <strong>stop </strong>here at <strong>91.10</strong>, so it either works out right away or it doesn&#8217;t. My first <strong>target </strong>is at <strong>92.00</strong>, 96-97 longer term.</p>
<p>If I stopped out, will look to get back into position.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Ftook-a-loss-in-spx-bough-usdjpy%2F&amp;linkname=Took%20a%20loss%20in%20SPX.%20Bough%20USD%2FJPY"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/took-a-loss-in-spx-bough-usdjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day after Tomorrow. Equities overview.</title>
		<link>http://tradertony.com/the-day-after-tomorrow-equities-overview/</link>
		<comments>http://tradertony.com/the-day-after-tomorrow-equities-overview/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:27:13 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short setup]]></category>
		<category><![CDATA[short trade]]></category>
		<category><![CDATA[SP 500.]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[spx 500]]></category>
		<category><![CDATA[wedge]]></category>
		<category><![CDATA[wyckoff formation]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1077</guid>
		<description><![CDATA[The current price action is inline with my expectations. The projection about Financials turned out to be spot on, with the general market rallying &#8220;only&#8221; 1,60%, while the XLF index has gained more than 2,00%. So, we can say that the banks are pushing the market higher. I have no idea of how long this [...]]]></description>
			<content:encoded><![CDATA[<p>The current price action is inline with my expectations. The projection about Financials turned out to be spot on, with the general market rallying &#8220;only&#8221; 1,60%, while the XLF index has gained more than 2,00%. So, we can say that the banks are pushing the market higher.</p>
<p>I have no idea of how long this party will be going, so I am placing my bets accordingly. Looking to short SPX futures near the 1135 area or on a breakdown below 1130 (see the chart below). Looking to add on the way down, otherwise will close for a loss.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/01/spx2-5.01.gif"><img class="aligncenter size-medium wp-image-1079" title="spx2 5.01" src="http://tradertony.com/wp-content/uploads/2010/01/spx2-5.01-300x181.gif" alt="spx2 5.01" width="300" height="181" /></a><a href="http://tradertony.com/wp-content/uploads/2010/01/spx-5.01.gif"><img class="aligncenter size-medium wp-image-1080" title="spx 5.01" src="http://tradertony.com/wp-content/uploads/2010/01/spx-5.01-300x181.gif" alt="spx 5.01" width="300" height="181" /></a></p>
<p>SPX is continuing forming its rising wedge. To say fair enough, the chances of the sudden rise and the sudden fall are equal. For now I&#8217;ll stick with my view of a sudden collapse and will be looking to place short bets at a 1125 &#8211; 1135 area (see the chart below). There is also a possible Wyckoff Formation in the making.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/01/gold-5.01.gif"><img class="aligncenter size-medium wp-image-1078" title="gold 5.01" src="http://tradertony.com/wp-content/uploads/2010/01/gold-5.01-300x181.gif" alt="gold 5.01" width="300" height="181" /></a>GOLD also indicates, that the current rise might be done. See the resisting trend lines above? So, if you are into gold trading, I would suggest to short at 1122-1130.</p>
<p>PS. GOLD and SPX are trading at exactly the same level right now.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fthe-day-after-tomorrow-equities-overview%2F&amp;linkname=The%20Day%20after%20Tomorrow.%20Equities%20overview."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/the-day-after-tomorrow-equities-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptrend is still intact. For how long?</title>
		<link>http://tradertony.com/uptrend-is-still-intact-for-how-long/</link>
		<comments>http://tradertony.com/uptrend-is-still-intact-for-how-long/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:56:56 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[buy on pullback]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[invest in gold]]></category>
		<category><![CDATA[SP 500.]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[spx 500]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1062</guid>
		<description><![CDATA[For the past month, we have been trading in a tight 30 pts. range in the SPX, while getting a pretty violent reversal in EUR/USD. This is the clear indication, that some sort of pullback is looming in the S&#38;P 500 index. I personally still tend to believe, that there will be one last rise [...]]]></description>
			<content:encoded><![CDATA[<p>For the past month, we have been trading in a tight 30 pts. range in the SPX, while getting a pretty violent reversal in EUR/USD. This is the clear indication, that some sort of pullback is looming in the S&amp;P 500 index. I personally still tend to believe, that there will be one last rise to the 1130-1140 area followed by the sharp reversal in the mid January.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2009/12/eur.usd-20.12.png"><img class="aligncenter size-medium wp-image-1063" title="eur.usd 20.12" src="http://tradertony.com/wp-content/uploads/2009/12/eur.usd-20.12-300x183.png" alt="eur.usd 20.12" width="300" height="183" /></a><a href="http://tradertony.com/wp-content/uploads/2009/12/spx-20.12.png"><img class="aligncenter size-medium wp-image-1064" title="spx 20.12" src="http://tradertony.com/wp-content/uploads/2009/12/spx-20.12-300x238.png" alt="spx 20.12" width="300" height="238" /></a>As for the next week, I am looking for longs. The sharp sell off in the EUR is also indicates a high possibility of a rebound. My target on the pair would be ~1.47.</p>
<p>Also GOLD may have also finally found support at 1090-1100 with a strong positive divergence in MACD and a double bottom pattern on a 30-min. chart. This is a pretty safe play, with the target 1150-1160 and a stop loss of 10-15 pts.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fuptrend-is-still-intact-for-how-long%2F&amp;linkname=Uptrend%20is%20still%20intact.%20For%20how%20long%3F"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/uptrend-is-still-intact-for-how-long/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold and SPX trade update.</title>
		<link>http://tradertony.com/gold-and-spx-trage-update/</link>
		<comments>http://tradertony.com/gold-and-spx-trage-update/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:36:09 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[spx]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1057</guid>
		<description><![CDATA[GOLD is still trading near its 50% Fibonacci retracement level in a realyl quiet manner. I am still expecting to see a bounce to at least 1170, so if you haven&#8217;t read my previous post, then you can jump into the trade right now. As for SPX futures, it has formed a nice bull flag, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tradertony.com/wp-content/uploads/2009/12/gold2-12.16.png"><img class="aligncenter size-medium wp-image-1058" title="gold2 12.16" src="http://tradertony.com/wp-content/uploads/2009/12/gold2-12.16-300x183.png" alt="gold2 12.16" width="300" height="183" /></a><a href="http://tradertony.com/wp-content/uploads/2009/12/gold-12.16.png"><img class="aligncenter size-medium wp-image-1059" title="gold 12.16" src="http://tradertony.com/wp-content/uploads/2009/12/gold-12.16-300x183.png" alt="gold 12.16" width="300" height="183" /></a>GOLD is still trading near its 50% Fibonacci retracement level in a realyl quiet manner. I am still expecting to see a bounce to at least 1170, so if you haven&#8217;t read my previous post, then you can jump into the trade right now.</p>
<p>As for SPX futures, it has formed a nice bull flag, and has just broken above the upper trend line trading at 1114 at the moment. I am looking to grab some longs at a pullback to 1111-1112 level.</p>
<p>The throat sighs!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fgold-and-spx-trage-update%2F&amp;linkname=Gold%20and%20SPX%20trade%20update."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/gold-and-spx-trage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Stocks here. Update</title>
		<link>http://tradertony.com/buying-stocks-here-update/</link>
		<comments>http://tradertony.com/buying-stocks-here-update/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 10:08:42 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[eur]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1031</guid>
		<description><![CDATA[If you have missed my call yesterday, there has still been some good entry points to get in. Check out the chart below: Here is a more detailed analysis why 1088-1090 was a good buying point This is a classical &#8220;spring&#8221; according to Wyckoff Schematics. To find out whether this was a turning point, I [...]]]></description>
			<content:encoded><![CDATA[<p>If you have missed my call yesterday, there has still been some good entry points to get in. Check out the chart below:</p>

<a href="http://tradertony.com/wp-content/gallery/charts/spx-10-12.png" title="" rel="lightbox[singlepic167]" >
	<img class="ngg-singlepic ngg-center" src="http://tradertony.com/wp-content/gallery/cache/167__320x240_spx-10-12.png" alt="spx-10-12" title="spx-10-12" />
</a>

<p>Here is a more detailed analysis why 1088-1090 was a good buying point</p>
<ol>
<li>This is a classical &#8220;spring&#8221; according to Wyckoff Schematics. To find out whether this was a turning point, I used other tools, like MACD Divergence, which really helps to find possible short term tops and bottoms, and classical pattern recognition &#8211; we had a really nice double bottom on 5-min chart. Also, as I have written before, the Double bottoms in GOLD and EUR/USD also indicated a hight potencial in reversal.</li>
<li>This is a 50% Fibonacci retracement level. A good area to add to your longs or to enter a new position.</li>
<li>I am looking for 1107 as a first target. Again, no fancy indicators used. I was thinking of that level as a good target, because it was a previous pivot point. But now I am more confident in this level, as we have Cup and Handle Built, and according to textbooks, the next target equals the high of the Cup. So, in case you have no position right now, you might want to get in for a nice 10 pt. profit.</li>
</ol>

<a href="http://tradertony.com/wp-content/gallery/charts/spx1-10-12.png" title="" rel="lightbox[singlepic168]" >
	<img class="ngg-singlepic ngg-center" src="http://tradertony.com/wp-content/gallery/cache/168__320x240_spx1-10-12.png" alt="spx1-10-12" title="spx1-10-12" />
</a>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fbuying-stocks-here-update%2F&amp;linkname=Buying%20Stocks%20here.%20Update"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/buying-stocks-here-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Stocks here.</title>
		<link>http://tradertony.com/buying-stocks-here/</link>
		<comments>http://tradertony.com/buying-stocks-here/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:48:36 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[spx]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1022</guid>
		<description><![CDATA[Due to the current divergence in both GOLD and EUR/USD, and the current support levels, looking for a rise in SPX to at least 1098. If we breach that level, then there is a good chance we will take out the 52-week highs. Just check out the chart below: This looks like a possible Wyckoff [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the current divergence in both GOLD and EUR/USD, and the current support levels, looking for a rise in SPX to at least 1098. If we breach that level, then there is a good chance we will take out the 52-week highs. Just check out the chart below:</p>

<a href="http://tradertony.com/wp-content/gallery/charts/spx-9-12.png" title="" rel="lightbox[singlepic166]" >
	<img class="ngg-singlepic ngg-center" src="http://tradertony.com/wp-content/gallery/cache/166__320x240_spx-9-12.png" alt="spx-9-12" title="spx-9-12" />
</a>

<p>This looks like a possible Wyckoff Schematics in the making, in which case the latest 2-hour bar on the chart is the &#8220;Spring&#8221; (Check out my post about Wyckoff Schematics to find more). Though, we steel need to break above 1100 for this to be true.</p>
<p>My advice is to buy 1/2 of your initial position right now with a 5 pt. stop and add above 1100. Also, watch EUR/USD for hints any hins.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fbuying-stocks-here%2F&amp;linkname=Buying%20Stocks%20here."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/buying-stocks-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetrical triangel in SPX on 5-min chart.</title>
		<link>http://tradertony.com/symmetrical-triangel-in-spx-on-5-min-chart/</link>
		<comments>http://tradertony.com/symmetrical-triangel-in-spx-on-5-min-chart/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:50:00 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[symmetrical triange]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1011</guid>
		<description><![CDATA[SPX 1100 area is acting like a magnet, there has been a lot ups and downs for the past several weeks, but we basically were trading around around this area. Once again, I am looking for another push higher, towards 1110. Check out the chart below. If the price doesn&#8217;t hold and falls below 1100 [...]]]></description>
			<content:encoded><![CDATA[<p>SPX 1100 area is acting like a magnet, there has been a lot ups and downs for the past several weeks, but we basically were trading around around this area.</p>
<p>Once again, I am looking for another push higher, towards 1110. Check out the chart below. If the price doesn&#8217;t hold and falls below 1100 today, I would&#8217;t be initiating any longs, until then the longs are safe.</p>

<a href="http://tradertony.com/wp-content/gallery/charts/spx1-11-24.png" title="" rel="lightbox[singlepic162]" >
	<img class="ngg-singlepic ngg-center" src="http://tradertony.com/wp-content/gallery/cache/162__320x240_spx1-11-24.png" alt="spx1-11-24" title="spx1-11-24" />
</a>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fsymmetrical-triangel-in-spx-on-5-min-chart%2F&amp;linkname=Symmetrical%20triangel%20in%20SPX%20on%205-min%20chart."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/symmetrical-triangel-in-spx-on-5-min-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
