<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader Tony &#187; Trade Alert</title>
	<atom:link href="http://tradertony.com/tag/trade-alert/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradertony.com</link>
	<description>Trading isn’t farming, nobody needs a cow to do the “work”. The work is done in the mind.</description>
	<lastBuildDate>Mon, 28 Jun 2010 08:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dangerous formation for EUR bears.</title>
		<link>http://tradertony.com/dangerous-formation-for-eur-bears/</link>
		<comments>http://tradertony.com/dangerous-formation-for-eur-bears/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 11:34:52 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[wyckoff formation]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1167</guid>
		<description><![CDATA[EUR/USD is looking interesting here. If the area at 1.3450-13550 holds today, I expect to see 1.38 and then 1.40 in a couple of weeks. Right now it looks like a Wyckoff Formation in the making. MACD divergence also confirms this theory.]]></description>
			<content:encoded><![CDATA[<p>EUR/USD is looking interesting here. If the area at 1.3450-13550 holds today, I expect to see 1.38 and then 1.40 in a couple of weeks. Right now it looks like a Wyckoff Formation in the making. MACD divergence also confirms this theory.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/03/eurusd-4h-2.03.10.gif"><img class="aligncenter size-medium wp-image-1168" title="eurusd 4h 2.03.10" src="http://tradertony.com/wp-content/uploads/2010/03/eurusd-4h-2.03.10-300x150.gif" alt="" width="300" height="150" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fdangerous-formation-for-eur-bears%2F&amp;linkname=Dangerous%20formation%20for%20EUR%20bears."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/dangerous-formation-for-eur-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to options trading. Trader Tony LOVES Google!</title>
		<link>http://tradertony.com/back-to-options-trading-trader-tony-loves-google/</link>
		<comments>http://tradertony.com/back-to-options-trading-trader-tony-loves-google/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:52:08 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[buy on pullback]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[real trade]]></category>
		<category><![CDATA[stocks to buy]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1120</guid>
		<description><![CDATA[Well, I guess, trading small cap stocks isn&#8217;t just for me. It is not just because of the big hit I took on KAZ (I have lost -13% in that trade). I guess the mane reason is the lack of liquidity and the need to be patient. And by patient. I mean &#8211; really patient. [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I guess, trading small cap stocks isn&#8217;t just for me. It is not just because of the big hit I took on KAZ (I have lost -13% in that trade). I guess the mane reason is the lack of liquidity and the need to be patient. And by patient. I mean &#8211; really patient.</p>
<p>For most of the people that would be the best way to invest in the markets &#8211; you research fundamentals, you dig for information, you compare long-term charts and competition, and then you make the move. You invest in several companies with the idea to hold this positions, at least 4-6 months.</p>
<p>For me, as a trader, this route doesn&#8217;t work &#8211; my capital is my working tool, and I cannot afford stash it away for half of the year.</p>
<p>So, now I am back to trading options, which are great tools to achieve higher return with well managed risk.</p>
<p>The chart below indicates, that the pullback we witnessed for the past 2 weeks may well be over, and some kind of rebound is going to happen soon. And by buying <strong>3  Google Calls@Feb </strong>for<strong> 1.98$</strong> I am betting that it has already started.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/02/goog-20d.png"><img class="aligncenter size-medium wp-image-1121" title="goog 20d" src="http://tradertony.com/wp-content/uploads/2010/02/goog-20d-300x195.png" alt="" width="300" height="195" /></a></p>
<p>My stop is below 525$. My Targets are 550 and 570 (gap close)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fback-to-options-trading-trader-tony-loves-google%2F&amp;linkname=Back%20to%20options%20trading.%20Trader%20Tony%20LOVES%20Google%21"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/back-to-options-trading-trader-tony-loves-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market projection for January 2010</title>
		<link>http://tradertony.com/stock-market-projection-for-january-2010/</link>
		<comments>http://tradertony.com/stock-market-projection-for-january-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:09:28 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[SP 500.]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[spx 500]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1083</guid>
		<description><![CDATA[It looks like, we&#8217;ve stuck in another range, as it was in November &#8211; mid December. Only this time it&#8217;s only 20 pts. wide. In fact the volatility has dropped so much in the past several months, that most traders, who were used to turbulent 2008-2009, are finding it difficult right now. Still, there is [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like, we&#8217;ve stuck in another range, as it was in November &#8211; mid December. Only this time it&#8217;s only 20 pts. wide. In fact the volatility has dropped so much in the past several months, that most traders, who were used to turbulent 2008-2009, are finding it difficult right now.</p>
<p>Still, there is plenty of opportunities out there, especially among individual stocks. I will post a list of most interesting ones later this week.</p>
<p>As for now, here is my view on the market. It looks like the market is straggling to make new highs, every 20-30 point move is met with the 20 point sell off. Though, we haven&#8217;t sold off yet. This makes me thinking, that we won&#8217;t, at least in the near term. Someone wants it to hold, and every pullback of 20-30 points is bought back. Also, all major resistance lines have been broken, opening more room to the upside. This are all indicators that we are going higher longer term.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/01/spx4h-20.01.gif"><img class="aligncenter size-medium wp-image-1084" title="spx4h 20.01" src="http://tradertony.com/wp-content/uploads/2010/01/spx4h-20.01-300x150.gif" alt="" width="300" height="150" /></a><a href="http://tradertony.com/wp-content/uploads/2010/01/spx-20.01.gif"><img class="aligncenter size-medium wp-image-1085" title="spx 20.01" src="http://tradertony.com/wp-content/uploads/2010/01/spx-20.01-300x150.gif" alt="" width="300" height="150" /></a>The general rule is, that after a strong up day, similar to the one we saw yesterday, there is usually a continuation rally the following day. So, Right now, 1140-1142 offers a nice support level. Buying here with the 5 pt. stop is a good R/R trade. My target would be at ~1210. If a breakdown below 1128 occurs, I would have to change my view on the future direction.</p>
<p>As always, we need to remain cautios, as at this point relentless buying is just not worth. As the indexes don&#8217;t offer much of reward right now, it may be usefull to turn your attention to individual stocks.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fstock-market-projection-for-january-2010%2F&amp;linkname=Stock%20market%20projection%20for%20January%202010"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/stock-market-projection-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Day after Tomorrow. Equities overview.</title>
		<link>http://tradertony.com/the-day-after-tomorrow-equities-overview/</link>
		<comments>http://tradertony.com/the-day-after-tomorrow-equities-overview/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:27:13 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[rising wedge]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short setup]]></category>
		<category><![CDATA[short trade]]></category>
		<category><![CDATA[SP 500.]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[spx 500]]></category>
		<category><![CDATA[wedge]]></category>
		<category><![CDATA[wyckoff formation]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1077</guid>
		<description><![CDATA[The current price action is inline with my expectations. The projection about Financials turned out to be spot on, with the general market rallying &#8220;only&#8221; 1,60%, while the XLF index has gained more than 2,00%. So, we can say that the banks are pushing the market higher. I have no idea of how long this [...]]]></description>
			<content:encoded><![CDATA[<p>The current price action is inline with my expectations. The projection about Financials turned out to be spot on, with the general market rallying &#8220;only&#8221; 1,60%, while the XLF index has gained more than 2,00%. So, we can say that the banks are pushing the market higher.</p>
<p>I have no idea of how long this party will be going, so I am placing my bets accordingly. Looking to short SPX futures near the 1135 area or on a breakdown below 1130 (see the chart below). Looking to add on the way down, otherwise will close for a loss.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/01/spx2-5.01.gif"><img class="aligncenter size-medium wp-image-1079" title="spx2 5.01" src="http://tradertony.com/wp-content/uploads/2010/01/spx2-5.01-300x181.gif" alt="spx2 5.01" width="300" height="181" /></a><a href="http://tradertony.com/wp-content/uploads/2010/01/spx-5.01.gif"><img class="aligncenter size-medium wp-image-1080" title="spx 5.01" src="http://tradertony.com/wp-content/uploads/2010/01/spx-5.01-300x181.gif" alt="spx 5.01" width="300" height="181" /></a></p>
<p>SPX is continuing forming its rising wedge. To say fair enough, the chances of the sudden rise and the sudden fall are equal. For now I&#8217;ll stick with my view of a sudden collapse and will be looking to place short bets at a 1125 &#8211; 1135 area (see the chart below). There is also a possible Wyckoff Formation in the making.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/01/gold-5.01.gif"><img class="aligncenter size-medium wp-image-1078" title="gold 5.01" src="http://tradertony.com/wp-content/uploads/2010/01/gold-5.01-300x181.gif" alt="gold 5.01" width="300" height="181" /></a>GOLD also indicates, that the current rise might be done. See the resisting trend lines above? So, if you are into gold trading, I would suggest to short at 1122-1130.</p>
<p>PS. GOLD and SPX are trading at exactly the same level right now.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fthe-day-after-tomorrow-equities-overview%2F&amp;linkname=The%20Day%20after%20Tomorrow.%20Equities%20overview."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/the-day-after-tomorrow-equities-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing shorts here at 1065</title>
		<link>http://tradertony.com/closing-shorts-here-at-1065/</link>
		<comments>http://tradertony.com/closing-shorts-here-at-1065/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:06:27 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=968</guid>
		<description><![CDATA[We have traded to as low as 1065, EUR/USD ahs reached 1.4850.That was close enought to my initial call. Right now, I would suggest closing shorts and enteriong small long positions, as the chances of rebound are pretty good, besides this is a good R/R area right here.]]></description>
			<content:encoded><![CDATA[<p>We have traded to as low as 1065, EUR/USD ahs reached 1.4850.That was close enought to my initial call. Right now, I would suggest closing shorts and enteriong small long positions, as the chances of rebound are pretty good, besides this is a good R/R area right here.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fclosing-shorts-here-at-1065%2F&amp;linkname=Closing%20shorts%20here%20at%201065"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/closing-shorts-here-at-1065/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to buy SPX at 1005-1007 for scalp.</title>
		<link>http://tradertony.com/looking-to-buy-spx-at-1005-1007-for-scalp/</link>
		<comments>http://tradertony.com/looking-to-buy-spx-at-1005-1007-for-scalp/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:55:47 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[spx]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=786</guid>
		<description><![CDATA[We have formed a double bottom on 5 min. chart. Looking for a buy here at SPX 1005-1007. Stop 7 pts. Target 1015-1017. Will hold till day&#8217;s close. If we fall below 998 &#8211; will reverse to shorts.]]></description>
			<content:encoded><![CDATA[<p>We have formed a double bottom on 5 min. chart. Looking for a buy here at SPX 1005-1007.</p>
<p>Stop 7 pts. Target 1015-1017. Will hold till day&#8217;s close.</p>
<p>If we fall below 998 &#8211; will reverse to shorts.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Flooking-to-buy-spx-at-1005-1007-for-scalp%2F&amp;linkname=Looking%20to%20buy%20SPX%20at%201005-1007%20for%20scalp."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/looking-to-buy-spx-at-1005-1007-for-scalp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell SPY at 102.70-102.80. Stop loss 0.50$</title>
		<link>http://tradertony.com/sell-spy-at-102-70-102-80-stop-loss-0-50/</link>
		<comments>http://tradertony.com/sell-spy-at-102-70-102-80-stop-loss-0-50/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:38:19 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[real trade]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[spy trade]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=779</guid>
		<description><![CDATA[Sell SPY at 102.70-102.80. Stop loss 0.50$. Target 101.00 by today&#8217;s close or tomorrow morning.]]></description>
			<content:encoded><![CDATA[<p>Sell SPY at 102.70-102.80. Stop loss 0.50$. Target 101.00 by today&#8217;s close or tomorrow morning.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fsell-spy-at-102-70-102-80-stop-loss-0-50%2F&amp;linkname=Sell%20SPY%20at%20102.70-102.80.%20Stop%20loss%200.50%24"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/sell-spy-at-102-70-102-80-stop-loss-0-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another buying zone S&amp;P 500</title>
		<link>http://tradertony.com/another-buying-zone-sp-500/</link>
		<comments>http://tradertony.com/another-buying-zone-sp-500/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 16:12:42 +0000</pubDate>
		<dc:creator>Trader Tony</dc:creator>
				<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[real trade]]></category>
		<category><![CDATA[spx]]></category>

		<guid isPermaLink="false">http://mctrader.com/?p=309</guid>
		<description><![CDATA[Market is slowly aproaching another buying zone 841-844. Stop 5 points. Target &#8211; new highs.]]></description>
			<content:encoded><![CDATA[<p>Market is slowly aproaching another buying zone 841-844. Stop 5 points. Target &#8211; new highs.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fanother-buying-zone-sp-500%2F&amp;linkname=Another%20buying%20zone%20S%26%23038%3BP%20500"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/another-buying-zone-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBH (16.12)</title>
		<link>http://tradertony.com/kbh-1612/</link>
		<comments>http://tradertony.com/kbh-1612/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:21:18 +0000</pubDate>
		<dc:creator>Trader Tony</dc:creator>
				<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[short kbh]]></category>
		<category><![CDATA[Trade Alert]]></category>

		<guid isPermaLink="false">http://mctrader.com/?p=90</guid>
		<description><![CDATA[Short [[KBH]] below near 14.00. Stop ~15.00. Target 11.00-10.00.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tradertony.com/wp-content/uploads/2008/12/kb-home1.png"><a href="http://tradertony.com/wp-content/uploads/2008/12/kb-home1.png"><img class="aligncenter size-medium wp-image-91" title="kb-home" src="http://tradertony.com/wp-content/uploads/2008/12/kb-home1-300x225.png" alt="kb-home" width="300" height="225" /></a></a></p>
<p style="text-align: left;">Short [[KBH]] below near 14.00. Stop ~15.00. Target 11.00-10.00.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fkbh-1612%2F&amp;linkname=KBH%20%2816.12%29"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/kbh-1612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRCM, KBH Trade Alert</title>
		<link>http://tradertony.com/brcm-trade-alert/</link>
		<comments>http://tradertony.com/brcm-trade-alert/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 14:53:11 +0000</pubDate>
		<dc:creator>Trader Tony</dc:creator>
				<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://mctrader.com/?p=85</guid>
		<description><![CDATA[Short BRCM below 17.95. If it falls, need to close the gap at least. Short KBH below 13.60. Stop 14.70. Target 11.00-10.00.]]></description>
			<content:encoded><![CDATA[<ol>
<li>Short BRCM below 17.95. If it falls, need to close the gap at least.</li>
<li>Short KBH below 13.60. Stop 14.70. Target 11.00-10.00.</li>
</ol>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fbrcm-trade-alert%2F&amp;linkname=BRCM%2C%20KBH%20Trade%20Alert"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/brcm-trade-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
