<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trader Tony &#187; Trade update</title>
	<atom:link href="http://tradertony.com/tag/trade-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradertony.com</link>
	<description>Trading isn’t farming, nobody needs a cow to do the “work”. The work is done in the mind.</description>
	<lastBuildDate>Mon, 28 Jun 2010 08:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SPX Update. Vacuum up to 1128-1130 area.</title>
		<link>http://tradertony.com/spx-update-vacuum-up-to-1128-1130-area/</link>
		<comments>http://tradertony.com/spx-update-vacuum-up-to-1128-1130-area/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 09:56:54 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[market projection]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[spx]]></category>
		<category><![CDATA[spx 500]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1162</guid>
		<description><![CDATA[Markets kept going up slowly during yesterday&#8217;s trading session. We are now right below the resistance. should a breakout occur on Tuesday, we are going to 1130. If there is now breakout today, I would be looking for a pullback to 1105. After that it&#8217;s anyone&#8217;s guess, what will happen next &#8211; a break up [...]]]></description>
			<content:encoded><![CDATA[<p>Markets kept going up slowly during yesterday&#8217;s trading session. We are now right below the resistance. should a breakout occur on Tuesday, we are going to 1130.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/03/spx-4h-2.03.10.gif"><img class="aligncenter size-medium wp-image-1163" title="spx 4h 2.03.10" src="http://tradertony.com/wp-content/uploads/2010/03/spx-4h-2.03.10-300x150.gif" alt="" width="300" height="150" /></a>If there is now breakout today, I would be looking for a pullback to 1105. After that it&#8217;s anyone&#8217;s guess, what will happen next &#8211; a break up to 1130 and possibility of 1150, or a breakdown to 1080-1085.</p>
<p>Here is also a <strong>Volume-Weighted Average Price </strong>(VWAP) chart below. It suggest that there is a lot of Vacuum in the 15 pt. range right above us. So, should the move up happen, it will be FAST.<em></em></p>
<p><em><a href="http://tradertony.com/wp-content/uploads/2010/03/YTD_ES_MP_3.png"><img class="aligncenter size-medium wp-image-1164" title="YTD_ES_MP_3" src="http://tradertony.com/wp-content/uploads/2010/03/YTD_ES_MP_3-247x300.png" alt="" width="247" height="300" /></a>Still holding my GS puts, as the stock remains under severe pressure.<br />
</em></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fspx-update-vacuum-up-to-1128-1130-area%2F&amp;linkname=SPX%20Update.%20Vacuum%20up%20to%201128-1130%20area."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/spx-update-vacuum-up-to-1128-1130-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Stocks to trade.</title>
		<link>http://tradertony.com/list-of-stocks-to-trade/</link>
		<comments>http://tradertony.com/list-of-stocks-to-trade/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:15:25 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[buy on pullback]]></category>
		<category><![CDATA[real trade]]></category>
		<category><![CDATA[stocks to buy]]></category>
		<category><![CDATA[trend following]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1132</guid>
		<description><![CDATA[Here are some interesting possibilities, with 20-30% upside potencial in the Basic Materials Industry: CDII &#8211; buy at 1.55, stop below 1.45. Will be looking for a 100% return in a couple of months. TIE &#8211; this is a real gem, check out the chart below. Looking for &#62;50% return in a couple of months. [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some interesting possibilities, with 20-30% upside potencial in the Basic Materials Industry:</p>
<p>CDII &#8211; buy at 1.55, stop below 1.45. Will be looking for a 100% return in a couple of months.</p>
<p>TIE &#8211; this is a real gem, check out the chart below. Looking for &gt;50% return in a couple of months. Buy at 10-11. Stop below 10.40.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/02/tie.png"><img class="aligncenter size-medium wp-image-1135" title="tie" src="http://tradertony.com/wp-content/uploads/2010/02/tie-300x235.png" alt="" width="300" height="235" /></a></p>
<p>ATI &#8211; it represents the same chart pattern as TIE, though expected returns are not that exciting. Thus I would suggest buying some 45@March Call Options in this one. Target ~50$ by March Expiration.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Flist-of-stocks-to-trade%2F&amp;linkname=List%20of%20Stocks%20to%20trade."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/list-of-stocks-to-trade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real trades. Update. Market Overview.</title>
		<link>http://tradertony.com/real-trades-update-market-overview/</link>
		<comments>http://tradertony.com/real-trades-update-market-overview/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:16:38 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Investing Ideas]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[real trade]]></category>
		<category><![CDATA[stocks to buy]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1129</guid>
		<description><![CDATA[With the latest dollar uprise and the resistance above, there isn&#8217;t much chances for the market to rally hard by the end of this week. being an expiration week, there will be a lot of option related chop involved, so I would advice active traders to take a break from the market, or to a [...]]]></description>
			<content:encoded><![CDATA[<p>With the latest dollar uprise and the resistance above, there isn&#8217;t much chances for the market to rally hard by the end of this week. being an expiration week, there will be a lot of option related chop involved, so I would advice active traders to take a break from the market, or to a least lower the position size.</p>
<p>Today I have made several trades, according to my game plan. Didn&#8217;t trade GOOG though, as it lacks momentum and stayed almost flat through the day.</p>
<p>In fact, I was able to make only two trades (others were not executed, as the price hasn&#8217;t reached my target):</p>
<p>ABVT &#8211; bough February Calls@60 for 0.60$, sold for 1.60$, nice return for a one day&#8217;s work.</p>
<p>ADY &#8211; The main thing, I like this company is its finances &#8211; strong balance sheet, fast growth.I also liek the huge gap above that needs to be closed, thus my target for this stocks is 32$ by next options expiration. Have been accumulating Calls all day long. Average price 1.55 for March@25 calls.</p>
<p><a href="http://tradertony.com/wp-content/uploads/2010/02/ady.png"><img class="aligncenter size-medium wp-image-1137" title="ady" src="http://tradertony.com/wp-content/uploads/2010/02/ady-300x235.png" alt="" width="300" height="235" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Freal-trades-update-market-overview%2F&amp;linkname=Real%20trades.%20Update.%20Market%20Overview."><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/real-trades-update-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trade Update</title>
		<link>http://tradertony.com/google-trade-update/</link>
		<comments>http://tradertony.com/google-trade-update/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:24:14 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Trade update]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[real trade]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1125</guid>
		<description><![CDATA[Still holding the options I bough. Looking for 570$ to be hit this week. Looking for 1100 in SPX by Tuesday/Wendsday. EUR/USD target 1.38 this week, 1.40 next week.]]></description>
			<content:encoded><![CDATA[<p>Still holding the options I bough. Looking for 570$ to be hit this week.</p>
<p>Looking for 1100 in SPX by Tuesday/Wendsday.</p>
<p>EUR/USD target 1.38 this week, 1.40 next week.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fgoogle-trade-update%2F&amp;linkname=Google%20Trade%20Update"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/google-trade-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exited USD/JPY</title>
		<link>http://tradertony.com/exited-usdjpy/</link>
		<comments>http://tradertony.com/exited-usdjpy/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:46:22 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Trade update]]></category>
		<category><![CDATA[usd/jpy]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=1097</guid>
		<description><![CDATA[Exited USD/JPY here at 91.70. + 50 pts.]]></description>
			<content:encoded><![CDATA[<p>Exited USD/JPY here at 91.70.</p>
<p><span style="color: #008000;">+ 50 pts.</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fexited-usdjpy%2F&amp;linkname=Exited%20USD%2FJPY"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/exited-usdjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping long here at 1050</title>
		<link>http://tradertony.com/flipping-long-here-at-1050/</link>
		<comments>http://tradertony.com/flipping-long-here-at-1050/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:49:13 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Potential Setups]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[real trade]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=996</guid>
		<description><![CDATA[The SPX futures are accelerating to the upside. Exiting here at breakeven and changing my bias to long. First target 1060. Then 1075 may be on cards. We&#8217;ll see. One of the reasons of the current strenght overnight is USD weakness.]]></description>
			<content:encoded><![CDATA[<p>The SPX futures are accelerating to the upside. Exiting here at breakeven and changing my bias to long.<strong> First target 1060. Then 1075 may be on cards.</strong> We&#8217;ll see. One of the reasons of the current strenght overnight is USD weakness.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fflipping-long-here-at-1050%2F&amp;linkname=Flipping%20long%20here%20at%201050"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/flipping-long-here-at-1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPX Futures Trade Update (04.09.09)</title>
		<link>http://tradertony.com/spx-futures-trade-update-04-09-09/</link>
		<comments>http://tradertony.com/spx-futures-trade-update-04-09-09/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:21:05 +0000</pubDate>
		<dc:creator>tradertony</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[spx]]></category>

		<guid isPermaLink="false">http://tradertony.com/?p=789</guid>
		<description><![CDATA[So, here is how my intraday trade looks like (chack out the previous post). That was a really quick rice from the support area at 1004-1006. Next tough area to take out is 1017-1018. It is a classical support-turned-resistance situation. If the resistance holds, then we will be looking at Inverted Head &#38; Shoulders pattern [...]]]></description>
			<content:encoded><![CDATA[<p>So, here is how my intraday trade looks like (chack out the previous post).</p>

<a href="http://tradertony.com/wp-content/gallery/charts/spx-trade3-4-09.png" title="" rel="lightbox[singlepic129]" >
	<img class="ngg-singlepic ngg-center" src="http://tradertony.com/wp-content/gallery/cache/129__320x240_spx-trade3-4-09.png" alt="spx-trade3-4-09" title="spx-trade3-4-09" />
</a>


<a href="http://tradertony.com/wp-content/gallery/charts/spx-trade2-4-09.png" title="" rel="lightbox[singlepic128]" >
	<img class="ngg-singlepic ngg-center" src="http://tradertony.com/wp-content/gallery/cache/128__320x240_spx-trade2-4-09.png" alt="spx-trade2-4-09" title="spx-trade2-4-09" />
</a>

<p>That was a really quick rice from the support area at 1004-1006. Next tough area to take out is 1017-1018. It is a classical support-turned-resistance situation. If the resistance holds, then we will be looking at Inverted Head &amp; Shoulders pattern with the price target at 950-960.</p>

<a href="http://tradertony.com/wp-content/gallery/charts/spx-trade-4-09.png" title="" rel="lightbox[singlepic130]" >
	<img class="ngg-singlepic ngg-center" src="http://tradertony.com/wp-content/gallery/cache/130__320x240_spx-trade-4-09.png" alt="spx-trade-4-09" title="spx-trade-4-09" />
</a>

<p>I don&#8217;t wont to be a hero here, so when we get to  the 1016-1018, I will close my longs.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fspx-futures-trade-update-04-09-09%2F&amp;linkname=SPX%20Futures%20Trade%20Update%20%2804.09.09%29"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/spx-futures-trade-update-04-09-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short TBT</title>
		<link>http://tradertony.com/short-tbt/</link>
		<comments>http://tradertony.com/short-tbt/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:57:42 +0000</pubDate>
		<dc:creator>Trader Tony</dc:creator>
				<category><![CDATA[Trade Alert]]></category>
		<category><![CDATA[tbt]]></category>
		<category><![CDATA[Trade update]]></category>

		<guid isPermaLink="false">http://mctrader.com/?p=367</guid>
		<description><![CDATA[Shorted [[tbt]] at 49.60. Stop at 50.60, target ~45.00-46.00]]></description>
			<content:encoded><![CDATA[<p>Shorted [[tbt]] at 49.60. Stop at 50.60, target ~45.00-46.00</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fshort-tbt%2F&amp;linkname=Short%20TBT"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/short-tbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopped out</title>
		<link>http://tradertony.com/stopped-out/</link>
		<comments>http://tradertony.com/stopped-out/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:04:45 +0000</pubDate>
		<dc:creator>Trader Tony</dc:creator>
				<category><![CDATA[Market Overview]]></category>
		<category><![CDATA[Trade update]]></category>
		<category><![CDATA[buy support]]></category>
		<category><![CDATA[sell resistance]]></category>
		<category><![CDATA[shaken out]]></category>

		<guid isPermaLink="false">http://mctrader.com/?p=234</guid>
		<description><![CDATA[Stopped out of the trade. Lost 5 points. Well, a good lesson to learn here &#8211; never enter a trade before the entry point is confirmed. In this case, I THOUGH there will be a rising wedge. In fact it was a clear double bottom. Plan for the rest of the day is to wait [...]]]></description>
			<content:encoded><![CDATA[<p>Stopped out of the trade. Lost 5 points. Well, a good lesson to learn here &#8211; never enter a trade before the entry point is confirmed. In this case, I THOUGH there will be a rising wedge. In fact it was a clear double bottom.</p>
<p>Plan for the rest of the day is to wait for a pullback and just follow the trend and the trend is UP.</p>
<p>Edit: Teh market is really straggling to break above Friday&#8217;s hight, no follow through, it looks very undecideful right now and it easy to get shaken out. In fact the most profitable strategy today was &#8211; buy support, sell resistance.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Fstopped-out%2F&amp;linkname=Stopped%20out"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/stopped-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inverted H&amp;S on SP 500. Update</title>
		<link>http://tradertony.com/inverted-hs-on-sp-500-update/</link>
		<comments>http://tradertony.com/inverted-hs-on-sp-500-update/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 18:15:49 +0000</pubDate>
		<dc:creator>Trader Tony</dc:creator>
				<category><![CDATA[Trade update]]></category>

		<guid isPermaLink="false">http://mctrader.com/?p=121</guid>
		<description><![CDATA[Better be prudent here and move your stop to Break even.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tradertony.com/wp-content/uploads/2008/12/spx-snh11.png"><a href="http://tradertony.com/wp-content/uploads/2008/12/spx-snh11.png"><img class="aligncenter size-medium wp-image-125" title="spx-snh1" src="http://tradertony.com/wp-content/uploads/2008/12/spx-snh11-300x232.png" alt="spx-snh1" width="300" height="232" /></a></a></p>
<p style="text-align: left;">Better be prudent here and move your stop to Break even.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftradertony.com%2Finverted-hs-on-sp-500-update%2F&amp;linkname=Inverted%20H%26%23038%3BS%20on%20SP%20500.%20Update"><img src="http://tradertony.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://tradertony.com/inverted-hs-on-sp-500-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
